FY 2003 Gift Contributions to Reduce Debt Held by the Public
The fiscal year amount represents the total gifts received for a given fiscal year. This includes the months of October through September.
Read about how to make a contribution to reduce the debt.
| Year | Month | Dollar Amount |
|---|---|---|
| 2003 | SEPTEMBER | $ 219,781.32 |
| AUGUST | 45,563.40 | |
| JULY | 19,970.52 | |
| JUNE | 61,841.45 | |
| MAY | 57,443.80 | |
| APRIL | 112,817.82 | |
| MARCH | 27,751.15 | |
| FEBRUARY | 76,561.39 | |
| JANUARY | 146,309.47 | |
| 2002 | DECEMBER | 236,268.24 |
| NOVEMBER | 9,678.28 | |
| OCTOBER | 263,436.56 | |
| Total | $1,277,423.40 |
