October
| Title | Average Interest Rates | |
|---|---|---|
| October 31 2005 |
October 31 2004 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 3.610 | 1.707 |
| Treasury Notes | 3.767 | 3.558 |
| Treasury Bonds | 7.892 | 8.077 |
| Treasury Inflation-Indexed Notes | N/A | N/A |
| Treasury Inflation-Indexed Bonds | N/A | N/A |
| Treasury Inflation-Protected Securities (TIPS) | 2.637 | 2.915 |
| Federal Financing Bank | 4.652 | N/A |
| Total Marketable | 4.297 * | 3.746 |
| Non-marketable: | ||
| Domestic Series | 7.939 | 7.938 |
| Foreign Series | 7.598 | 7.376 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 3.937 | 3.929 |
| United States Savings Securities | 5.847 | 5.914 |
| United States Savings Inflation Securities | 1.952 | 2.058 |
| Government Account Series | 5.236 | 5.467 |
| Total Non-marketable | 5.190 * | 5.422 |
| Total Interest-bearing Debt | 4.738 * | 4.552 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
* The Average Interest Rates for Total Marketable, Total Non-marketable and Total Interest-bearing Debt do not include the Treasury Inflation-Protected Securities.
