February
| Title | Average Interest Rates | |
|---|---|---|
| February 28 2002 |
February 28 2001 |
|
| Interest-bearing Debt: | ||
| Marketable: | ||
| Treasury Bills | 1.932 | 5.755 |
| Treasury Notes | 5.441 | 6.076 |
| Treasury Bonds | 8.270 | 8.389 |
| Treasury Inflation-Indexed Notes | 3.738 | 3.772 |
| Treasury Inflation-Indexed Bonds | 3.818 | 3.866 |
| Federal Financing Bank | 8.917 | 8.917 |
| Total Marketable | 5.035 | 6.528 |
| Non-marketable: | ||
| Domestic Series | 7.935 | 7.934 |
| Foreign Series | 5.837 | 7.165 |
| R.E.A. Series | 5.000 | 5.000 |
| State and Local Government Series | 5.146 | 5.531 |
| United States Savings Securities | 6.206 | 6.217 |
| United States Savings Inflation Securities | 3.017 | N/A |
| Government Account Series | 6.249 | 6.572 |
| Total Non-marketable | 6.196 | 6.495 |
| Total Interest-bearing Debt | 5.619 | 6.512 |
Average Interest Rates are calculated on the total unmatured interest-bearing debt.
